Jump to content

Softball Powers of Section 4 this year


Guest guest

Recommended Posts

Guest Guest

2012 NYSSCOGS/NYSSWA

 

New York State Softball State Rankings

 

Week 1 (through April 15, 2012)

 

Class AA

 

1: 1-0 John Jay East Fishkill - Section 1

2: 2-0 Cicero-North Syracuse -Section 3

3: 4-0 Kellenberg - CHSAA

4: 5-0 Bay Shore - Section 11

5: 7-1 MacArthur - Section 8

6: 6-0 Shenendehowa - Section 2

7: 5-0 Longwood - Section 11

8: 3-0 RC Ketcham - Section 1

9: 7-0 Tottenville - PSAL

10: 4-0 Corning - Section 4

11: 1-0 Valley Central - Section 9

12: 2-0 Lancaster - Section 6

13: 1-0 Greece Athena - Section 5

14: 5-0 East Islip - Section 11

15: 4-1 Colonie - Section 2

16: 3-0 Clarkstown South - Section 1

17: 4-0 Warwick - Section 9

18: 2-0 Minisink Valley - Section 9

19: 11-1 St. Joseph’s by the Sea - CHSAA

20: 4-1 Bethlehem - Section 2

21: 4-1 Horseheads - Section 4

22: 5-0 Hauppauge - Section 11

23: 5-2 Liverpool - Section 3

24: 5-1 Long Beach - Section 8

25: 4-1 Brockport - Section 5

26: 0-1 Niagara-Wheatfield - Section 6

27: 4-3 East Meadow - Section 8

28: 2-0 Clarence - Section 6

29: 11-2 Molloy - CHSAA

30: 5-0 Auburn -Section 3

30: 4-2 Columbia - Section 2

30: 2-3 Fairport - Section 5

 

Class A

 

1: 4-0 South Glens Falls - Section 2

2: 4-0 Pearl River - Section 1

3: 4-0 Mendon - Section 5

4: 2-0 Eastchester - Section 1

5: 6-0 Clarke - Section 8

6: 3-0 Phoenix - Section 3

7: 2-0 Maine-Endwell - Section 4

8: 3-0 Williamsville East - Section 6

9: 5-1 Cornwall - Section 9

10: 6-1 Island Trees - Section 8

11: 4-0 Tappan Zee - Section 1

12: 1-1 Owego - Section 4

13: 4-1 Sayville - Section 11

14: 3-1 Marlboro - Section 9

15: 4-2 Burnt Hills - Section 2

16: 1-0 Ursuline - Section 1

17: 4-1 Easthampton - Section 11

18: 2-0 New Hartford - Section 3

19: 5-0 Islip - Section 11

20: 2-0 Hamburg - Section 6

21: 6-2 Floral Park - Section 8

22: 3-1 Jamesville-DeWitt - Section 3

23: 2-0 West Seneca East - Section 6

24: 2-3 Averill Park - Section 2

25: 1-1 Brighton - Section 5

25: 2-3 Rochester Mercy - Section 5

 

Class B

 

1: 8-2 Carle Place - Section 8

2: 6-0 Babylon - Section 11

3: 4-0 General Brown - Section 3

4: 1-1 Aquinas - Section 5

5: 3-0 Waterloo - Section 5

6: 1-1 Windsor - Section 4

7: 1-0 Rye Neck - Section 1

8: 1-0 Susquehanna Valley - Section 4

9: 5-1 Chatham - Section 2

10: 3-1 Cohoes - Section 2

11: 5-0 Seneca Falls Mynderse - Section 5 *

12: 4-2 Center Moriches - Section 11

13: 3-0 Eden - Section 6

14: 1-0 Dobbs Ferry - Section 1

15: 2-1 South Jefferson - Section 3

16: 0-0 Peru - Section 7

17: 3-0 Schalmont - Section 2

18: 6-0 Whitney Point - Section 4

19: 3-2 Hampton Bays - Section 11

20: 1-0 Olean - Section 6

20: 2-0 Solvay - Section 3

 

Class C

 

1: 4-0 Sandy Creek - Section 3

2: 5-0 Elmira Notre Dame - Section 4

3: 5-1 Hoosick Falls - Section 2

4: 3-0 Greene - Section 4

5: 3-2 Mechanicville - Section 2

6: 1-0 Chester - Section 9

7: 3-0 Caledonia-Mumford - Section 5

8: 1-0 Franklinville - Section 6

9: 6-0 Elmira Heights - Section 4

10: 3-0 Rhinebeck - Section 9

11: 0-0 Pierson - Section 11

12: 2-0 Duaneburg - Section 2

13: 0-0 Bolivar-Richburg - Section 5

14: 0-0 St. Lawrence - Section 10

15: 3-0 South Lewis - Section 3

16: 3-0 1000 Islands - Section 3

17: 2-0 Tuxedo - Section 9

18: 2-2 Binghamton Seton Catholic - Section 4

19: 4-0 Herkimer - Section 3

20: 0-0 Ticonderoga - Section 7

20: 3-0 Hoosic Valley - Section 2

20: 2-3 Frewsburg - Section 6

 

Class D

 

1: 4-0 Hamilton - Section 3

2: 1-0 Afton - Section 4

3: 0-0 Batavia Notre Dame - Section 5

4: 1-1 Deposit - Section 4

5: 1-1 Oriskany - Section 3

6: 2-0 Fort Ann - Section 2

7: 0-0 Elba - Section 5

8: 3-0 Argyle - Section 2

9: 1-0 Pine Valley - Section 6

10: 2-0 Forestville - Section 6

11: 0-0 Heuvelton - Section 10

12: 0-0 Moriah - Section 7

13: 3-1 Loudonville Christian - Section 2

14: 4-0 Roxbury - Section 4

15: 3-0 Stockbridge Valley - Section 3

16: 0-0 Crown Point - Section 7

17: 2-0 Franklin - Section 4

18: 0-0 Elizabethtown-Lewis - Section 7

19: 3-0 Hartford - Section 2

20: 0-0 Harrisville - Section 10

Link to comment
Share on other sites

  • Replies 100
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...